Index
AI models: the full index
Every model in the index, sorted by average benchmark score. Use the table to compare context windows and token prices, then open a model page for the full benchmark profile.
Models
600
in the index
Providers
40
model makers
Open weights
371
models
Median input
$4.01
per 1M tokens
All models
| # | Model | Provider | Category | Context | Input / 1M | Output / 1M | Avg score |
|---|---|---|---|---|---|---|---|
| 1 | GPT-5.2 | OpenAI | frontier | 2,000,000 | $19.71 | $85.71 | 88.0 |
| 2 | GPT-5.1 | OpenAI | frontier | 2,000,000 | $19.01 | $69.84 | 86.0 |
| 3 | GPT-4.1 | OpenAI | multimodal | 1,000,000 | $15.71 | $64.52 | 82.4 |
| 4 | o4 | OpenAI | frontier | 2,000,000 | $17.74 | $66.00 | 85.4 |
| 5 | o3 | OpenAI | frontier | 400,000 | $16.80 | $81.80 | 84.5 |
| 6 | Claude Opus 4.5 | Anthropic | frontier | 400,000 | $19.42 | $75.27 | 87.7 |
| 7 | Claude Sonnet 4.5 | Anthropic | frontier | 400,000 | $17.84 | $70.50 | 86.0 |
| 8 | Claude Haiku 4.5 | Anthropic | multimodal | 1,000,000 | $13.86 | $74.67 | 79.4 |
| 9 | Claude 3.7 Sonnet | Anthropic | multimodal | 200,000 | $14.91 | $74.27 | 81.6 |
| 10 | Gemini 3 Pro | Google DeepMind | frontier | 2,000,000 | $18.24 | $82.93 | 86.1 |
| 11 | Gemini 3 Flash | Google DeepMind | multimodal | 128,000 | $15.67 | $70.15 | 83.6 |
| 12 | Gemini 2.5 Pro | Google DeepMind | multimodal | 200,000 | $15.20 | $57.83 | 81.6 |
| 13 | Gemma 3 | Google DeepMind | multimodal | 65,536 | $3.68 | $14.67 | 73.6 |
| 14 | Llama 4 Maverick | Meta AI | multimodal | 200,000 | $5.36 | $25.19 | 81.6 |
| 15 | Llama 4 Scout | Meta AI | multimodal | 200,000 | $4.90 | $24.91 | 79.3 |
| 16 | Llama 3.3 | Meta AI | multimodal | 128,000 | $4.56 | $22.83 | 78.2 |
| 17 | Llama 3.1 | Meta AI | multimodal | 200,000 | $4.16 | $15.79 | 76.3 |
| 18 | Mistral Large 3 | Mistral AI | multimodal | 128,000 | $5.41 | $23.83 | 81.7 |
| 19 | Mistral Small 3 | Mistral AI | multimodal | 32,768 | $3.90 | $20.43 | 75.3 |
| 20 | Magistral | Mistral AI | multimodal | 200,000 | $4.75 | $21.16 | 79.8 |
| 21 | Codestral | Mistral AI | multimodal | 65,536 | $4.19 | $16.36 | 77.6 |
| 22 | Mixtral | Mistral AI | multimodal | 65,536 | $3.48 | $12.73 | 73.7 |
| 23 | Command A | Cohere | multimodal | 200,000 | $13.30 | $67.41 | 79.6 |
| 24 | Command R+ | Cohere | multimodal | 32,768 | $3.96 | $20.08 | 76.3 |
| 25 | Embed 4 | Cohere | mid-range | 32,768 | $4.79 | $20.86 | 63.8 |
| 26 | Grok 4 | xAI | frontier | 200,000 | $17.90 | $84.75 | 86.5 |
| 27 | Grok 3 | xAI | multimodal | 128,000 | $15.84 | $70.31 | 82.8 |
| 28 | DeepSeek-V3.2 | DeepSeek | frontier | 1,000,000 | $5.88 | $24.70 | 84.0 |
| 29 | DeepSeek-R1 | DeepSeek | multimodal | 128,000 | $5.83 | $25.23 | 82.8 |
| 30 | DeepSeek-Coder | DeepSeek | coding | 32,768 | $4.55 | $24.30 | 78.1 |
| 31 | Qwen3-Max | Alibaba Cloud | frontier | 400,000 | $17.37 | $94.30 | 84.4 |
| 32 | Qwen3 | Alibaba Cloud | multimodal | 128,000 | $5.04 | $22.52 | 80.3 |
| 33 | Qwen3-Coder | Alibaba Cloud | coding | 200,000 | $4.94 | $19.51 | 79.5 |
| 34 | QwQ | Alibaba Cloud | multimodal | 128,000 | $4.57 | $16.94 | 78.6 |
| 35 | Kimi K2 | Moonshot AI | multimodal | 128,000 | $5.85 | $21.72 | 83.0 |
| 36 | Kimi K1.5 | Moonshot AI | multimodal | 128,000 | $5.19 | $21.20 | 80.7 |
| 37 | GLM-4.6 | Zhipu AI | multimodal | 128,000 | $5.10 | $18.45 | 80.2 |
| 38 | GLM-4.5 | Zhipu AI | multimodal | 200,000 | $4.55 | $20.60 | 78.2 |
| 39 | MiniMax-M2 | MiniMax | multimodal | 200,000 | $5.19 | $22.73 | 80.6 |
| 40 | MiniMax-Text | MiniMax | multimodal | 32,768 | $4.44 | $18.68 | 77.0 |
| 41 | Yi-Lightning | 01.AI | multimodal | 32,768 | $4.22 | $23.07 | 77.2 |
| 42 | Yi-Large | 01.AI | multimodal | 32,768 | $3.40 | $13.35 | 73.5 |
| 43 | ERNIE 4.5 | Baidu | multimodal | 65,536 | $13.44 | $56.59 | 80.0 |
| 44 | ERNIE 4.0 | Baidu | multimodal | 32,768 | $11.37 | $45.44 | 76.7 |
| 45 | Hunyuan-Large | Tencent | multimodal | 65,536 | $4.33 | $20.11 | 78.2 |
| 46 | Hunyuan-Turbo | Tencent | multimodal | 128,000 | $10.55 | $41.84 | 75.8 |
| 47 | Doubao 1.5 Pro | ByteDance | multimodal | 200,000 | $13.65 | $48.98 | 79.7 |
| 48 | Seed-OSS | ByteDance | multimodal | 32,768 | $3.74 | $19.36 | 75.3 |
| 49 | Nova Pro | Amazon | multimodal | 32,768 | $12.75 | $56.71 | 79.4 |
| 50 | Nova Lite | Amazon | mid-range | 65,536 | $9.20 | $41.96 | 73.4 |
| 51 | Phi-4 | Microsoft | multimodal | 200,000 | $3.96 | $20.63 | 75.4 |
| 52 | Phi-3.5 | Microsoft | open-weight | 16,384 | $2.81 | $14.99 | 70.9 |
| 53 | Nemotron 4 | NVIDIA | multimodal | 65,536 | $4.18 | $18.05 | 76.6 |
| 54 | Nemotron Nano | NVIDIA | open-weight | 8,192 | $2.24 | $8.55 | 66.6 |
| 55 | OLMo 2 | Allen Institute for AI | open-weight | 65,536 | $2.99 | $11.52 | 71.0 |
| 56 | Molmo | Allen Institute for AI | open-weight | 32,768 | $2.49 | $9.45 | 68.5 |
| 57 | Pythia | EleutherAI | open-weight | 32,768 | $1.29 | $5.47 | 59.8 |
| 58 | GPT-NeoX | EleutherAI | open-weight | 16,384 | $1.57 | $7.57 | 61.7 |
| 59 | StableLM 2 | Stability AI | open-weight | 8,192 | $1.91 | $9.65 | 65.0 |
| 60 | DBRX | Databricks | open-weight | 65,536 | $3.29 | $16.96 | 73.3 |
| 61 | Arctic | Snowflake | open-weight | 8,192 | $2.72 | $10.57 | 68.8 |
| 62 | Reka Core | Reka AI | multimodal | 32,768 | $12.17 | $55.77 | 77.4 |
| 63 | Reka Flash | Reka AI | multimodal | 128,000 | $9.95 | $36.78 | 74.1 |
| 64 | Sonar Pro | Perplexity | multimodal | 128,000 | $13.01 | $50.93 | 79.1 |
| 65 | Sonar | Perplexity | multimodal | 200,000 | $10.57 | $50.13 | 76.0 |
| 66 | Llama 3.1 Turbo | Together AI | multimodal | 200,000 | $4.17 | $21.10 | 76.8 |
| 67 | Mixtral Turbo | Together AI | open-weight | 65,536 | $3.20 | $13.66 | 72.4 |
| 68 | Firefunction | Fireworks AI | mid-range | 16,384 | $8.16 | $41.40 | 72.3 |
| 69 | Firesearch | Fireworks AI | mid-range | 32,768 | $7.03 | $29.81 | 68.5 |
| 70 | Llama 3.3 Groq | Groq | multimodal | 32,768 | $3.98 | $16.20 | 76.8 |
| 71 | Mixtral Groq | Groq | open-weight | 16,384 | $3.37 | $15.23 | 73.1 |
| 72 | Llama 3.1 Cerebras | Cerebras | multimodal | 128,000 | $4.01 | $15.13 | 76.0 |
| 73 | Auto | OpenRouter | mid-range | 32,768 | $7.53 | $29.19 | 70.2 |
| 74 | Fusion | OpenRouter | mid-range | 16,384 | $8.41 | $30.46 | 71.1 |
| 75 | SmolLM3 | Hugging Face | open-weight | 8,192 | $1.71 | $8.86 | 63.1 |
| 76 | Zephyr | Hugging Face | open-weight | 8,192 | $1.61 | $6.84 | 62.8 |
| 77 | Llama 3 Replicate | Replicate | multimodal | 200,000 | $3.75 | $13.86 | 75.7 |
| 78 | Llama 3 Anyscale | Anyscale | multimodal | 65,536 | $3.94 | $19.76 | 74.7 |
| 79 | Llama 3 Modal | Modal | multimodal | 32,768 | $3.82 | $17.80 | 74.9 |
| 80 | Llama 3 Baseten | Baseten | multimodal | 128,000 | $3.62 | $14.04 | 74.9 |
| 81 | Llama 3 DeepInfra | DeepInfra | multimodal | 128,000 | $3.67 | $14.87 | 74.0 |
| 82 | Llama 3 Novita | Novita AI | multimodal | 128,000 | $3.70 | $18.84 | 74.4 |
| 83 | Llama 3 Hyperbolic | Hyperbolic | multimodal | 65,536 | $3.86 | $19.72 | 74.5 |
| 84 | Llama 3 Lambda | Lambda | multimodal | 65,536 | $3.90 | $15.06 | 75.6 |
| 85 | GPT-5.2 Mini | OpenAI | multimodal | 200,000 | $13.34 | $49.98 | 80.4 |
| 86 | GPT-5.1 Mini | OpenAI | multimodal | 128,000 | $12.19 | $44.14 | 77.7 |
| 87 | GPT-4.1 Mini | OpenAI | multimodal | 128,000 | $10.43 | $49.01 | 74.3 |
| 88 | o4 Mini | OpenAI | multimodal | 200,000 | $11.92 | $51.03 | 77.7 |
| 89 | o3 Mini | OpenAI | multimodal | 128,000 | $10.68 | $45.84 | 76.2 |
| 90 | Claude Opus 4.5 Mini | Anthropic | multimodal | 65,536 | $12.72 | $48.32 | 79.0 |
| 91 | Claude Sonnet 4.5 Mini | Anthropic | multimodal | 32,768 | $11.43 | $50.28 | 76.5 |
| 92 | Claude Haiku 4.5 Mini | Anthropic | mid-range | 16,384 | $8.76 | $34.31 | 71.6 |
| 93 | Claude 3.7 Sonnet Mini | Anthropic | multimodal | 32,768 | $9.74 | $51.20 | 73.0 |
| 94 | Gemini 3 Pro Mini | Google DeepMind | multimodal | 128,000 | $12.27 | $57.81 | 78.1 |
| 95 | Gemini 3 Flash Mini | Google DeepMind | multimodal | 200,000 | $10.71 | $48.11 | 76.0 |
| 96 | Gemini 2.5 Pro Mini | Google DeepMind | multimodal | 128,000 | $10.07 | $53.47 | 74.2 |
| 97 | Gemma 3 Instruct | Google DeepMind | multimodal | 128,000 | $3.72 | $14.33 | 74.1 |
| 98 | Llama 4 Maverick Instruct | Meta AI | multimodal | 200,000 | $5.33 | $23.04 | 81.7 |
| 99 | Llama 4 Scout Instruct | Meta AI | multimodal | 32,768 | $4.59 | $20.15 | 79.1 |
| 100 | Llama 3.3 Instruct | Meta AI | multimodal | 128,000 | $4.33 | $19.59 | 76.6 |
| 101 | Llama 3.1 Instruct | Meta AI | multimodal | 200,000 | $4.05 | $16.24 | 75.7 |
| 102 | Mistral Large 3 Instruct | Mistral AI | multimodal | 400,000 | $5.31 | $22.47 | 81.1 |
| 103 | Mistral Small 3 Instruct | Mistral AI | multimodal | 32,768 | $3.97 | $20.95 | 75.1 |
| 104 | Magistral Instruct | Mistral AI | multimodal | 65,536 | $4.48 | $22.65 | 78.4 |
| 105 | Codestral Instruct | Mistral AI | multimodal | 65,536 | $4.01 | $16.29 | 75.1 |
| 106 | Mixtral Instruct | Mistral AI | multimodal | 65,536 | $3.35 | $18.19 | 72.9 |
| 107 | Command A Mini | Cohere | mid-range | 8,192 | $8.12 | $31.21 | 71.0 |
| 108 | Command R+ Instruct | Cohere | multimodal | 200,000 | $4.16 | $17.58 | 76.2 |
| 109 | Embed 4 Mini | Cohere | mid-range | 4,096 | $2.48 | $9.98 | 55.8 |
| 110 | Grok 4 Mini | xAI | multimodal | 65,536 | $12.21 | $65.41 | 77.9 |
| 111 | Grok 3 Mini | xAI | multimodal | 200,000 | $9.67 | $44.41 | 73.9 |
| 112 | DeepSeek-V3.2 Instruct | DeepSeek | frontier | 128,000 | $5.91 | $29.01 | 83.7 |
| 113 | DeepSeek-R1 Instruct | DeepSeek | frontier | 1,000,000 | $5.90 | $26.49 | 83.1 |
| 114 | DeepSeek-Coder Instruct | DeepSeek | coding | 32,768 | $4.34 | $20.00 | 77.7 |
| 115 | Qwen3-Max Mini | Alibaba Cloud | multimodal | 128,000 | $11.13 | $39.52 | 76.5 |
| 116 | Qwen3 Instruct | Alibaba Cloud | multimodal | 1,000,000 | $5.06 | $25.39 | 79.8 |
| 117 | Qwen3-Coder Instruct | Alibaba Cloud | coding | 128,000 | $4.66 | $24.30 | 78.1 |
| 118 | QwQ Instruct | Alibaba Cloud | multimodal | 65,536 | $4.62 | $17.65 | 79.0 |
| 119 | Kimi K2 Instruct | Moonshot AI | multimodal | 1,000,000 | $5.80 | $23.99 | 82.3 |
| 120 | Kimi K1.5 Instruct | Moonshot AI | multimodal | 200,000 | $5.15 | $28.20 | 80.5 |
| 121 | GLM-4.6 Instruct | Zhipu AI | multimodal | 1,000,000 | $5.15 | $24.32 | 80.4 |
| 122 | GLM-4.5 Instruct | Zhipu AI | multimodal | 200,000 | $4.70 | $22.79 | 78.8 |
| 123 | MiniMax-M2 Instruct | MiniMax | multimodal | 128,000 | $5.11 | $25.04 | 79.4 |
| 124 | MiniMax-Text Instruct | MiniMax | multimodal | 128,000 | $4.59 | $21.17 | 77.7 |
| 125 | Yi-Lightning Instruct | 01.AI | multimodal | 128,000 | $4.16 | $22.74 | 76.5 |
| 126 | Yi-Large Instruct | 01.AI | multimodal | 32,768 | $3.48 | $13.46 | 73.4 |
| 127 | ERNIE 4.5 Mini | Baidu | mid-range | 32,768 | $8.62 | $33.67 | 71.0 |
| 128 | ERNIE 4.0 Mini | Baidu | mid-range | 32,768 | $7.11 | $27.17 | 68.8 |
| 129 | Hunyuan-Large Instruct | Tencent | multimodal | 65,536 | $4.39 | $19.44 | 78.2 |
| 130 | Hunyuan-Turbo Mini | Tencent | mid-range | 8,192 | $6.59 | $31.70 | 68.3 |
| 131 | Doubao 1.5 Pro Mini | ByteDance | mid-range | 32,768 | $8.30 | $29.68 | 72.3 |
| 132 | Seed-OSS Instruct | ByteDance | multimodal | 128,000 | $3.79 | $20.28 | 76.0 |
| 133 | Nova Pro Mini | Amazon | mid-range | 16,384 | $7.74 | $31.20 | 70.6 |
| 134 | Nova Lite Mini | Amazon | mid-range | 16,384 | $5.43 | $22.48 | 65.0 |
| 135 | Phi-4 Instruct | Microsoft | multimodal | 128,000 | $3.79 | $17.11 | 75.3 |
| 136 | Phi-3.5 Instruct | Microsoft | open-weight | 16,384 | $2.67 | $14.62 | 70.1 |
| 137 | Nemotron 4 Instruct | NVIDIA | multimodal | 65,536 | $4.10 | $14.46 | 76.4 |
| 138 | Nemotron Nano Instruct | NVIDIA | open-weight | 32,768 | $2.33 | $11.92 | 67.4 |
| 139 | OLMo 2 Instruct | Allen Institute for AI | open-weight | 32,768 | $3.03 | $14.45 | 71.7 |
| 140 | Molmo Instruct | Allen Institute for AI | open-weight | 32,768 | $2.53 | $9.23 | 68.3 |
| 141 | Pythia Instruct | EleutherAI | open-weight | 8,192 | $1.41 | $5.70 | 60.8 |
| 142 | GPT-NeoX Instruct | EleutherAI | open-weight | 16,384 | $1.52 | $5.60 | 62.6 |
| 143 | StableLM 2 Instruct | Stability AI | open-weight | 16,384 | $1.93 | $8.75 | 65.2 |
| 144 | DBRX Instruct | Databricks | open-weight | 8,192 | $3.21 | $15.67 | 72.4 |
| 145 | Arctic Instruct | Snowflake | open-weight | 65,536 | $2.83 | $13.96 | 70.6 |
| 146 | Reka Core Mini | Reka AI | mid-range | 8,192 | $7.48 | $30.50 | 70.1 |
| 147 | Reka Flash Mini | Reka AI | mid-range | 16,384 | $5.77 | $27.64 | 65.5 |
| 148 | Sonar Pro Mini | Perplexity | mid-range | 8,192 | $8.02 | $28.92 | 70.3 |
| 149 | Sonar Mini | Perplexity | mid-range | 65,536 | $6.52 | $35.69 | 67.9 |
| 150 | Llama 3.1 Turbo Instruct | Together AI | multimodal | 32,768 | $4.21 | $17.73 | 76.7 |
| 151 | Mixtral Turbo Instruct | Together AI | open-weight | 32,768 | $3.16 | $13.04 | 71.9 |
| 152 | Firefunction Mini | Fireworks AI | mid-range | 32,768 | $4.63 | $24.26 | 63.2 |
| 153 | Firesearch Mini | Fireworks AI | mid-range | 32,768 | $3.94 | $16.76 | 61.5 |
| 154 | Llama 3.3 Groq Instruct | Groq | multimodal | 65,536 | $4.08 | $22.27 | 76.7 |
| 155 | Mixtral Groq Instruct | Groq | open-weight | 16,384 | $3.25 | $16.01 | 72.5 |
| 156 | Llama 3.1 Cerebras Instruct | Cerebras | multimodal | 65,536 | $4.11 | $20.72 | 76.1 |
| 157 | Auto Mini | OpenRouter | mid-range | 4,096 | $4.24 | $18.05 | 61.6 |
| 158 | Fusion Mini | OpenRouter | mid-range | 4,096 | $4.89 | $22.97 | 63.3 |
| 159 | SmolLM3 Instruct | Hugging Face | open-weight | 8,192 | $1.69 | $8.67 | 63.6 |
| 160 | Zephyr Instruct | Hugging Face | open-weight | 4,096 | $1.66 | $6.50 | 62.4 |
| 161 | Llama 3 Replicate Instruct | Replicate | multimodal | 128,000 | $3.71 | $19.99 | 75.1 |
| 162 | Llama 3 Anyscale Instruct | Anyscale | multimodal | 200,000 | $3.91 | $14.49 | 75.7 |
| 163 | Llama 3 Modal Instruct | Modal | multimodal | 128,000 | $3.84 | $18.84 | 75.2 |
| 164 | Llama 3 Baseten Instruct | Baseten | multimodal | 200,000 | $3.91 | $20.18 | 76.2 |
| 165 | Llama 3 DeepInfra Instruct | DeepInfra | multimodal | 65,536 | $3.84 | $20.22 | 75.5 |
| 166 | Llama 3 Novita Instruct | Novita AI | multimodal | 32,768 | $3.94 | $19.63 | 75.6 |
| 167 | Llama 3 Hyperbolic Instruct | Hyperbolic | multimodal | 200,000 | $3.79 | $16.16 | 76.2 |
| 168 | Llama 3 Lambda Instruct | Lambda | multimodal | 32,768 | $3.92 | $19.48 | 75.8 |
| 169 | GPT-5.2 Nano | OpenAI | multimodal | 128,000 | $9.73 | $49.56 | 73.5 |
| 170 | GPT-5.1 Nano | OpenAI | multimodal | 32,768 | $9.56 | $43.06 | 74.1 |
| 171 | GPT-4.1 Nano | OpenAI | mid-range | 32,768 | $7.42 | $32.36 | 70.5 |
| 172 | o4 Nano | OpenAI | mid-range | 65,536 | $8.61 | $41.97 | 72.0 |
| 173 | o3 Nano | OpenAI | mid-range | 32,768 | $7.78 | $29.81 | 70.6 |
| 174 | Claude Opus 4.5 Nano | Anthropic | multimodal | 32,768 | $9.38 | $36.06 | 73.3 |
| 175 | Claude Sonnet 4.5 Nano | Anthropic | mid-range | 8,192 | $8.93 | $36.88 | 72.0 |
| 176 | Claude Haiku 4.5 Nano | Anthropic | mid-range | 8,192 | $6.47 | $27.98 | 68.7 |
| 177 | Claude 3.7 Sonnet Nano | Anthropic | mid-range | 65,536 | $6.93 | $27.07 | 68.9 |
| 178 | Gemini 3 Pro Nano | Google DeepMind | mid-range | 8,192 | $9.11 | $48.26 | 73.2 |
| 179 | Gemini 3 Flash Nano | Google DeepMind | mid-range | 32,768 | $7.56 | $41.55 | 69.4 |
| 180 | Gemini 2.5 Pro Nano | Google DeepMind | mid-range | 32,768 | $7.28 | $28.44 | 69.2 |
| 181 | Gemma 3 Chat | Google DeepMind | multimodal | 65,536 | $3.74 | $15.14 | 74.5 |
| 182 | Llama 4 Maverick Chat | Meta AI | multimodal | 128,000 | $5.09 | $23.20 | 79.7 |
| 183 | Llama 4 Scout Chat | Meta AI | multimodal | 32,768 | $4.66 | $18.41 | 78.0 |
| 184 | Llama 3.3 Chat | Meta AI | multimodal | 32,768 | $4.18 | $17.67 | 76.9 |
| 185 | Llama 3.1 Chat | Meta AI | multimodal | 32,768 | $3.82 | $18.65 | 75.3 |
| 186 | Mistral Large 3 Chat | Mistral AI | multimodal | 1,000,000 | $4.90 | $20.04 | 79.1 |
| 187 | Mistral Small 3 Chat | Mistral AI | multimodal | 200,000 | $3.54 | $16.77 | 73.7 |
| 188 | Magistral Chat | Mistral AI | multimodal | 128,000 | $4.33 | $16.06 | 76.8 |
| 189 | Codestral Chat | Mistral AI | multimodal | 32,768 | $3.89 | $18.19 | 75.8 |
| 190 | Mixtral Chat | Mistral AI | open-weight | 65,536 | $3.30 | $13.04 | 72.6 |
| 191 | Command A Nano | Cohere | mid-range | 8,192 | $5.90 | $25.76 | 66.3 |
| 192 | Command R+ Chat | Cohere | multimodal | 32,768 | $4.02 | $15.33 | 76.0 |
| 193 | Embed 4 Nano | Cohere | mid-range | 8,192 | $1.48 | $6.14 | 49.7 |
| 194 | Grok 4 Nano | xAI | mid-range | 16,384 | $8.97 | $39.88 | 72.7 |
| 195 | Grok 3 Nano | xAI | mid-range | 8,192 | $7.12 | $37.59 | 67.8 |
| 196 | DeepSeek-V3.2 Chat | DeepSeek | multimodal | 1,000,000 | $5.80 | $26.43 | 82.5 |
| 197 | DeepSeek-R1 Chat | DeepSeek | multimodal | 400,000 | $5.62 | $21.49 | 82.4 |
| 198 | DeepSeek-Coder Chat | DeepSeek | coding | 200,000 | $4.20 | $19.27 | 77.3 |
| 199 | Qwen3-Max Nano | Alibaba Cloud | mid-range | 65,536 | $8.31 | $42.90 | 71.7 |
| 200 | Qwen3 Chat | Alibaba Cloud | multimodal | 128,000 | $4.75 | $17.42 | 79.1 |
| 201 | Qwen3-Coder Chat | Alibaba Cloud | coding | 128,000 | $4.59 | $21.05 | 78.4 |
| 202 | QwQ Chat | Alibaba Cloud | multimodal | 65,536 | $4.28 | $16.00 | 78.2 |
| 203 | Kimi K2 Chat | Moonshot AI | multimodal | 400,000 | $5.74 | $22.24 | 82.1 |
| 204 | Kimi K1.5 Chat | Moonshot AI | multimodal | 128,000 | $5.11 | $26.59 | 80.2 |
| 205 | GLM-4.6 Chat | Zhipu AI | multimodal | 400,000 | $4.89 | $21.46 | 79.8 |
| 206 | GLM-4.5 Chat | Zhipu AI | multimodal | 65,536 | $4.53 | $21.22 | 78.3 |
| 207 | MiniMax-M2 Chat | MiniMax | multimodal | 200,000 | $5.02 | $18.95 | 80.2 |
| 208 | MiniMax-Text Chat | MiniMax | multimodal | 128,000 | $4.26 | $19.60 | 77.8 |
| 209 | Yi-Lightning Chat | 01.AI | multimodal | 32,768 | $3.79 | $19.14 | 75.5 |
| 210 | Yi-Large Chat | 01.AI | multimodal | 65,536 | $3.49 | $13.97 | 73.5 |
| 211 | ERNIE 4.5 Nano | Baidu | mid-range | 32,768 | $6.01 | $22.92 | 65.6 |
| 212 | ERNIE 4.0 Nano | Baidu | mid-range | 32,768 | $4.68 | $22.77 | 62.1 |
| 213 | Hunyuan-Large Chat | Tencent | multimodal | 200,000 | $4.35 | $18.20 | 78.1 |
| 214 | Hunyuan-Turbo Nano | Tencent | mid-range | 32,768 | $4.65 | $25.39 | 62.7 |
| 215 | Doubao 1.5 Pro Nano | ByteDance | mid-range | 16,384 | $5.78 | $31.42 | 66.6 |
| 216 | Seed-OSS Chat | ByteDance | multimodal | 65,536 | $3.49 | $14.42 | 74.4 |
| 217 | Nova Pro Nano | Amazon | mid-range | 8,192 | $5.44 | $20.47 | 65.4 |
| 218 | Nova Lite Nano | Amazon | mid-range | 8,192 | $3.29 | $14.03 | 59.5 |
| 219 | Phi-4 Chat | Microsoft | multimodal | 65,536 | $3.66 | $14.24 | 74.7 |
| 220 | Phi-3.5 Chat | Microsoft | open-weight | 16,384 | $2.64 | $12.13 | 69.0 |
| 221 | Nemotron 4 Chat | NVIDIA | multimodal | 65,536 | $3.99 | $16.11 | 75.0 |
| 222 | Nemotron Nano Chat | NVIDIA | open-weight | 32,768 | $2.21 | $9.38 | 66.2 |
| 223 | OLMo 2 Chat | Allen Institute for AI | open-weight | 16,384 | $2.94 | $12.06 | 70.6 |
| 224 | Molmo Chat | Allen Institute for AI | open-weight | 32,768 | $2.40 | $10.86 | 66.7 |
| 225 | Pythia Chat | EleutherAI | open-weight | 4,096 | $1.31 | $5.35 | 59.1 |
| 226 | GPT-NeoX Chat | EleutherAI | open-weight | 16,384 | $1.49 | $7.20 | 60.1 |
| 227 | StableLM 2 Chat | Stability AI | open-weight | 8,192 | $1.79 | $9.72 | 64.6 |
| 228 | DBRX Chat | Databricks | open-weight | 65,536 | $3.07 | $16.42 | 71.7 |
| 229 | Arctic Chat | Snowflake | open-weight | 16,384 | $2.70 | $11.83 | 69.8 |
| 230 | Reka Core Nano | Reka AI | mid-range | 16,384 | $5.45 | $25.25 | 65.1 |
| 231 | Reka Flash Nano | Reka AI | mid-range | 16,384 | $3.93 | $16.57 | 61.0 |
| 232 | Sonar Pro Nano | Perplexity | mid-range | 32,768 | $5.50 | $22.25 | 66.1 |
| 233 | Sonar Nano | Perplexity | mid-range | 4,096 | $4.37 | $16.96 | 61.9 |
| 234 | Llama 3.1 Turbo Chat | Together AI | multimodal | 200,000 | $3.95 | $20.39 | 76.1 |
| 235 | Mixtral Turbo Chat | Together AI | open-weight | 32,768 | $3.02 | $11.80 | 71.7 |
| 236 | Firefunction Nano | Fireworks AI | mid-range | 16,384 | $3.07 | $12.50 | 58.1 |
| 237 | Firesearch Nano | Fireworks AI | mid-range | 8,192 | $2.49 | $11.16 | 55.6 |
| 238 | Llama 3.3 Groq Chat | Groq | multimodal | 32,768 | $4.06 | $19.98 | 76.8 |
| 239 | Mixtral Groq Chat | Groq | open-weight | 8,192 | $3.09 | $10.83 | 72.0 |
| 240 | Llama 3.1 Cerebras Chat | Cerebras | multimodal | 32,768 | $4.07 | $16.82 | 76.0 |
| 241 | Auto Nano | OpenRouter | mid-range | 4,096 | $2.83 | $14.41 | 57.1 |
| 242 | Fusion Nano | OpenRouter | mid-range | 8,192 | $2.96 | $14.36 | 56.8 |
| 243 | SmolLM3 Chat | Hugging Face | open-weight | 16,384 | $1.61 | $7.69 | 62.1 |
| 244 | Zephyr Chat | Hugging Face | open-weight | 4,096 | $1.49 | $8.02 | 61.3 |
| 245 | Llama 3 Replicate Chat | Replicate | multimodal | 200,000 | $3.74 | $17.46 | 74.7 |
| 246 | Llama 3 Anyscale Chat | Anyscale | multimodal | 65,536 | $3.67 | $14.56 | 74.6 |
| 247 | Llama 3 Modal Chat | Modal | multimodal | 65,536 | $3.55 | $12.52 | 73.3 |
| 248 | Llama 3 Baseten Chat | Baseten | multimodal | 200,000 | $3.55 | $16.64 | 73.2 |
| 249 | Llama 3 DeepInfra Chat | DeepInfra | multimodal | 200,000 | $3.74 | $15.32 | 75.0 |
| 250 | Llama 3 Novita Chat | Novita AI | multimodal | 65,536 | $3.50 | $17.98 | 74.2 |
| 251 | Llama 3 Hyperbolic Chat | Hyperbolic | multimodal | 200,000 | $3.64 | $16.55 | 75.1 |
| 252 | Llama 3 Lambda Chat | Lambda | multimodal | 32,768 | $3.73 | $17.52 | 74.7 |
| 253 | GPT-5.2 Pro | OpenAI | frontier | 2,000,000 | $21.32 | $76.33 | 89.6 |
| 254 | GPT-5.1 Pro | OpenAI | frontier | 200,000 | $19.77 | $100.32 | 87.8 |
| 255 | GPT-4.1 Pro | OpenAI | frontier | 400,000 | $17.56 | $91.14 | 85.2 |
| 256 | o4 Pro | OpenAI | frontier | 1,000,000 | $19.37 | $70.19 | 87.3 |
| 257 | o3 Pro | OpenAI | frontier | 400,000 | $17.89 | $81.48 | 85.8 |
| 258 | Claude Opus 4.5 Pro | Anthropic | frontier | 200,000 | $20.98 | $85.59 | 89.1 |
| 259 | Claude Sonnet 4.5 Pro | Anthropic | frontier | 1,000,000 | $18.73 | $82.29 | 86.7 |
| 260 | Claude Haiku 4.5 Pro | Anthropic | multimodal | 1,000,000 | $15.07 | $73.96 | 80.8 |
| 261 | Claude 3.7 Sonnet Pro | Anthropic | frontier | 128,000 | $16.07 | $85.28 | 83.3 |
| 262 | Gemini 3 Pro Pro | Google DeepMind | frontier | 200,000 | $19.80 | $108.61 | 87.3 |
| 263 | Gemini 3 Flash Pro | Google DeepMind | frontier | 400,000 | $17.71 | $86.50 | 84.8 |
