Best reasoning models in 2026: full ranking
The strongest reasoning models in the index, ranked by the average of GPQA Diamond, AIME 2025, MATH-500.
What the data shows
GPT-5.1 Pro leads the reasoning group with an average of 89.7 across the selected benchmarks. The median for the group is 71.0.
Prices for the top 10 range from $19.69 to $21.39 per million input tokens.
How to read the ranking
- Check the individual benchmark scores, not just the composite.
- Test on your own examples; benchmark tasks differ from production tasks.
- Compare price and latency for the top candidates.
- Keep a fallback model for outages.
Best reasoning models
| # | Model | Provider | Input / 1M | Output / 1M | Context | Avg score |
|---|---|---|---|---|---|---|
| 1 | GPT-5.1 Pro | OpenAI | $19.77 | $100.32 | 200,000 | 87.8 |
| 2 | o4 Reasoning | OpenAI | $19.69 | $103.53 | 1,000,000 | 87.5 |
| 3 | Claude Opus 4.5 Pro | Anthropic | $20.98 | $85.59 | 200,000 | 89.1 |
| 4 | GPT-5.2 Max | OpenAI | $21.39 | $90.69 | 1,000,000 | 89.2 |
| 5 | Claude Opus 4.5 Max | Anthropic | $20.90 | $106.51 | 1,000,000 | 87.8 |
| 6 | GPT-5.1 Reasoning | OpenAI | $20.27 | $82.11 | 400,000 | 88.3 |
| 7 | GPT-5.1 Max | OpenAI | $20.50 | $103.98 | 2,000,000 | 87.9 |
| 8 | GPT-5.2 | OpenAI | $19.71 | $85.71 | 2,000,000 | 88.0 |
| 9 | GPT-5.2 Pro | OpenAI | $21.32 | $76.33 | 2,000,000 | 89.6 |
| 10 | Gemini 3 Pro Reasoning | Google DeepMind | $19.69 | $98.36 | 200,000 | 87.5 |
| 11 | Claude Opus 4.5 | Anthropic | $19.42 | $75.27 | 400,000 | 87.7 |
| 12 | Grok 4 Max | xAI | $19.70 | $98.29 | 2,000,000 | 86.6 |
| 13 | Gemini 3 Pro Max | Google DeepMind | $20.57 | $112.92 | 2,000,000 | 87.9 |
| 14 | GPT-5.2 Turbo | OpenAI | $20.73 | $96.05 | 1,000,000 | 87.4 |
| 15 | GPT-5.2 Reasoning | OpenAI | $20.98 | $102.78 | 1,000,000 | 87.5 |
| 16 | Claude Opus 4.5 Reasoning | Anthropic | $20.91 | $108.13 | 2,000,000 | 88.2 |
| 17 | Claude Sonnet 4.5 Max | Anthropic | $19.90 | $95.47 | 1,000,000 | 87.2 |
| 18 | o4 Pro | OpenAI | $19.37 | $70.19 | 1,000,000 | 87.3 |
| 19 | o4 Turbo | OpenAI | $19.34 | $82.19 | 2,000,000 | 86.6 |
| 20 | Claude Opus 4.5 Turbo | Anthropic | $19.57 | $106.60 | 2,000,000 | 85.7 |
| 21 | Claude Sonnet 4.5 Reasoning | Anthropic | $19.48 | $68.20 | 400,000 | 87.7 |
| 22 | Grok 4 Reasoning | xAI | $19.67 | $93.29 | 2,000,000 | 87.8 |
| 23 | Grok 4 Turbo | xAI | $19.21 | $87.37 | 1,000,000 | 86.7 |
| 24 | Claude Sonnet 4.5 Pro | Anthropic | $18.73 | $82.29 | 1,000,000 | 86.7 |
| 25 | Gemini 3 Pro Pro | Google DeepMind | $19.80 | $108.61 | 200,000 | 87.3 |
| 26 | GPT-5.2 Vision | OpenAI | $19.03 | $85.72 | 1,000,000 | 87.4 |
| 27 | Claude Sonnet 4.5 Turbo | Anthropic | $18.37 | $81.65 | 1,000,000 | 85.9 |
| 28 | Grok 3 Max | xAI | $17.66 | $89.12 | 2,000,000 | 85.9 |
| 29 | Qwen3-Max Max | Alibaba Cloud | $18.53 | $74.05 | 400,000 | 85.9 |
| 30 | GPT-5.1 | OpenAI | $19.01 | $69.84 | 2,000,000 | 86.0 |
| 31 | o4 | OpenAI | $17.74 | $66.00 | 2,000,000 | 85.4 |
| 32 | Claude Opus 4.5 Vision | Anthropic | $17.70 | $74.84 | 200,000 | 85.9 |
| 33 | GPT-5.1 Turbo | OpenAI | $19.19 | $89.83 | 2,000,000 | 86.1 |
| 34 | Qwen3-Max Pro | Alibaba Cloud | $18.87 | $84.39 | 400,000 | 86.2 |
| 35 | Grok 4 Pro | xAI | $19.00 | $77.72 | 1,000,000 | 85.4 |
| 36 | Claude Sonnet 4.5 Vision | Anthropic | $16.99 | $82.33 | 128,000 | 83.8 |
| 37 | Gemini 3 Pro Vision | Google DeepMind | $17.59 | $68.83 | 200,000 | 85.5 |
| 38 | Gemini 3 Pro Turbo | Google DeepMind | $19.62 | $89.91 | 400,000 | 86.4 |
| 39 | Gemini 3 Flash Max | Google DeepMind | $17.43 | $63.42 | 1,000,000 | 85.0 |
| 40 | Gemini 2.5 Pro Turbo | Google DeepMind | $16.32 | $72.61 | 1,000,000 | 83.9 |
| 41 | Claude Sonnet 4.5 | Anthropic | $17.84 | $70.50 | 400,000 | 86.0 |
| 42 | Qwen3-Max Reasoning | Alibaba Cloud | $18.12 | $81.94 | 2,000,000 | 85.9 |
| 43 | o3 Max | OpenAI | $17.82 | $90.55 | 2,000,000 | 84.8 |
| 44 | Grok 4 | xAI | $17.90 | $84.75 | 200,000 | 86.5 |
| 45 | o4 Max | OpenAI | $19.51 | $93.98 | 2,000,000 | 86.2 |
| 46 | o3 Pro | OpenAI | $17.89 | $81.48 | 400,000 | 85.8 |
| 47 | Gemini 2.5 Pro Max | Google DeepMind | $16.94 | $64.80 | 200,000 | 84.8 |
| 48 | Grok 3 Pro | xAI | $16.61 | $73.49 | 400,000 | 83.8 |
| 49 | Gemini 3 Flash | Google DeepMind | $15.67 | $70.15 | 128,000 | 83.6 |
| 50 | GPT-4.1 Max | OpenAI | $17.34 | $66.38 | 400,000 | 84.7 |
Methodology
This story uses the AI & LLM Index dataset: 600 models, 40 providers and 12 benchmarks. Prices are listed per million tokens. Scores are modelled estimates on a 0–100 scale and are not official benchmark results. Figures are rounded for readability.
Related
FAQ
What does the Best reasoning models in 2026: full ranking data show?
The strongest reasoning models in the index, ranked by the average of GPQA Diamond, AIME 2025, MATH-500.
Are the numbers official?
No. Prices and scores are compiled for this demo index. Benchmark values are modelled estimates, not official results. Verify figures with the provider or benchmark owner before making decisions.
How should I use this ranking?
Use it to form a shortlist. Check the specific model pages, compare price and context, and test the shortlist on your own examples before committing.