Mistral Small 3 Chat on Arena Elo: score, rank and what it means
Mistral Small 3 Chat scores 1387.4 on Arena Elo, placing it #257 of 600 models in the index. The benchmark average is 1349.9 and the leader is Claude Opus 4.5 Max at 1501.9.
Score distribution
The chart shows the top 10 models on Arena Elo, with Mistral Small 3 Chat highlighted. Longer bars mean higher scores.
Top 10 leaderboard
| # | Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.5 Max | Anthropic | 1000000 | $20.90 | 87.8 |
| 2 | GPT-5.2 Reasoning | OpenAI | 1000000 | $20.98 | 87.5 |
| 3 | GPT-5.2 Turbo | OpenAI | 1000000 | $20.73 | 87.4 |
| 4 | Claude Opus 4.5 Reasoning | Anthropic | 2000000 | $20.91 | 88.2 |
| 5 | GPT-5.2 Max | OpenAI | 1000000 | $21.39 | 89.2 |
| 6 | Gemini 3 Pro Turbo | Google DeepMind | 400000 | $19.62 | 86.4 |
| 7 | Grok 4 Max | xAI | 2000000 | $19.70 | 86.6 |
| 8 | Claude Opus 4.5 | Anthropic | 400000 | $19.42 | 87.7 |
| 9 | GPT-5.1 Pro | OpenAI | 200000 | $19.77 | 87.8 |
| 10 | Grok 4 Reasoning | xAI | 2000000 | $19.67 | 87.8 |
What this score means
On Arena Elo, Mistral Small 3 Chat sits at #257 of 600. The leader, Claude Opus 4.5 Max, scores 1501.9, so the gap to the top is 114.5 points. The median model in this index scores 1373.8, which puts Mistral Small 3 Chat above the midpoint.
Mistral AI models average 1329.1 on this benchmark. Mistral Small 3 Chat is 58.3 points above that provider line, so it is a stronger result than the average Mistral AI model.
Among multimodal models, the average is 1409.6. Mistral Small 3 Chat is 22.2 points below that group. This is the more useful comparison if you are shortlisting within the same tier rather than across the whole index.
Read a 1387.4 as a relative signal, not an absolute guarantee. Benchmark scores depend on prompt format, evaluation harness and contamination controls. Use this page to narrow the shortlist, then test the model on your own data.
Price context
At $3.54 per million input tokens, Mistral Small 3 Chat is below the median input price of $4.00 across the 600 models scored on Arena Elo. The models immediately around it in the ranking are shown below so you can compare score and price together.
| Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|
| Yi-Large | 01.AI | 32768 | $3.40 | 73.5 |
| Mixtral Groq | Groq | 16384 | $3.37 | 73.1 |
| DeepSeek-Coder Base | DeepSeek | 32768 | $3.53 | 74.1 |
| Llama 3.1 Cerebras Instruct | Cerebras | 65536 | $4.11 | 76.1 |
| Mistral Small 3 Chat | Mistral AI | 200000 | $3.54 | 73.7 |
| Sonar Turbo | Perplexity | 65536 | $10.71 | 75.7 |
| Llama 3.1 Cerebras Base | Cerebras | 65536 | $3.36 | 72.7 |
Other benchmarks for Mistral Small 3 Chat
| Benchmark | Score | Rank | Percentile | Relative |
|---|---|---|---|---|
| MMLU-Pro | 76.7 | 286 | 52th | |
| GPQA Diamond | 68.2 | 310 | 48th | |
| SWE-bench Verified | 61.6 | 291 | 52th | |
| HumanEval | 80.1 | 231 | 62th | |
| MATH-500 | 75.2 | 322 | 46th | |
| AIME 2025 | 66.9 | 315 | 48th | |
| LiveCodeBench | 67.6 | 235 | 61th | |
| IFEval | 82.9 | 247 | 59th | |
| TruthfulQA | 78.8 | 226 | 62th | |
| HellaSwag | 82.6 | 333 | 45th | |
| MMMU | 70.4 | 285 | 53th |
FAQ
What score does Mistral Small 3 Chat get on Arena Elo?
Mistral Small 3 Chat scores 1387.4 on Arena Elo in this index. The benchmark average is 1349.9 and the top score is 1501.9.
How does Mistral Small 3 Chat rank on Arena Elo?
It ranks #257 of 600 models, in the 57th percentile. The leader is Claude Opus 4.5 Max at 1501.9.
Is Mistral Small 3 Chat good at Arena Elo?
Yes, relative to the index: it is above the median and inside the top half of scores. The result should be read alongside its price and context window.
How is the Arena Elo score calculated?
Arena Elo is a preference benchmark. Scores in this index are modelled estimates on a 0–100 scale (or Elo for Arena), derived from capability tier and benchmark difficulty. They are not official leaderboard results.
What does Mistral Small 3 Chat cost?
Mistral Small 3 Chat costs $3.54 per million input tokens and $16.77 per million output tokens.