Provider · Founded 2009 · Hangzhou, China

Alibaba Cloud: models, pricing and benchmarks

Cloud provider and developer of the Qwen family.

Models
28
in this index
Avg input
$6.25
per 1M tokens
Avg output
$27.15
per 1M tokens
Open weights
21
models
Best model
qwen3-max-pro
by average score
Website
Visit
https://alibabacloud.com

All Alibaba Cloud models

Sorted by average benchmark score. Prices are per million tokens and context is measured in tokens.

#ModelProviderContextInput / 1MAvg score
1 Qwen3-Max Pro Alibaba Cloud 400000 $18.87 86.2
2 Qwen3-Max Max Alibaba Cloud 400000 $18.53 85.9
3 Qwen3-Max Reasoning Alibaba Cloud 2000000 $18.12 85.9
4 Qwen3-Max Turbo Alibaba Cloud 1000000 $17.70 84.7
5 Qwen3-Max Alibaba Cloud 400000 $17.37 84.4
6 Qwen3 Alibaba Cloud 128000 $5.04 80.3
7 Qwen3 Instruct Alibaba Cloud 1000000 $5.06 79.8
8 Qwen3-Coder Alibaba Cloud 200000 $4.94 79.5
9 Qwen3 Chat Alibaba Cloud 128000 $4.75 79.1
10 QwQ Instruct Alibaba Cloud 65536 $4.62 79.0
11 QwQ Alibaba Cloud 128000 $4.57 78.6
12 Qwen3-Coder Chat Alibaba Cloud 128000 $4.59 78.4
13 QwQ Chat Alibaba Cloud 65536 $4.28 78.2
14 Qwen3-Coder Instruct Alibaba Cloud 128000 $4.66 78.1
15 Qwen3 Base Alibaba Cloud 65536 $4.33 77.4
16 Qwen3-Coder Base Alibaba Cloud 200000 $3.99 76.6
17 Qwen3-Max Mini Alibaba Cloud 128000 $11.13 76.5
18 QwQ Base Alibaba Cloud 65536 $3.68 74.1
19 Qwen3-Max Nano Alibaba Cloud 65536 $8.31 71.7
20 Qwen3 8B Alibaba Cloud 8192 $1.66 61.9
21 Qwen3-Coder 8B Alibaba Cloud 32768 $1.43 61.3
22 Qwen3 7B Alibaba Cloud 32768 $1.37 59.8
23 Qwen3-Coder 7B Alibaba Cloud 32768 $1.24 59.6
24 QwQ 8B Alibaba Cloud 16384 $1.37 59.5
25 QwQ 7B Alibaba Cloud 8192 $1.11 58.1
26 Qwen3 1.5B Alibaba Cloud 4096 $0.84 53.5
27 Qwen3-Coder 1.5B Alibaba Cloud 32768 $0.76 52.8
28 QwQ 1.5B Alibaba Cloud 32768 $0.61 51.6

Best Alibaba Cloud models

How Alibaba Cloud fits

Alibaba Cloud has 28 models in the index, of which 21 are open weights. The average input price across the lineup is $6.25 per million tokens, and the average output price is $27.15 per million tokens. The strongest model by average benchmark score is qwen3-max-pro.

Use the table above to compare individual models, or open a model page for its full benchmark breakdown. If you are choosing between providers, start with the comparison pages and then check context limits and licence terms.

FAQ

How many Alibaba Cloud models are in the index?

Alibaba Cloud has 28 models in this index, of which 21 are open weights.

What is the cheapest Alibaba Cloud model?

QwQ 1.5B is the cheapest Alibaba Cloud model by input price at $0.61 per million tokens.

What is the best Alibaba Cloud model?

Qwen3-Max Pro has the highest average benchmark score in the Alibaba Cloud lineup at 86.2.

Are Alibaba Cloud models open weights?

21 of the 28 Alibaba Cloud models in this index are open weights. The rest are proprietary.

Where is Alibaba Cloud based?

Alibaba Cloud was founded in 2009 and is headquartered in Hangzhou, China.

Other providers