Gemini 3 Flash Nano on SWE-bench Verified: score, rank and what it means
Gemini 3 Flash Nano scores 55.7 on SWE-bench Verified, placing it #379 of 600 models in the index. The benchmark average is 57.5 and the leader is GPT-5.2 Pro at 81.7.
Score distribution
The chart shows the top 10 models on SWE-bench Verified, with Gemini 3 Flash Nano highlighted. Longer bars mean higher scores.
Top 10 leaderboard
| # | Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|---|
| 1 | GPT-5.2 Pro | OpenAI | 2000000 | $21.32 | 89.6 |
| 2 | Claude Opus 4.5 Pro | Anthropic | 200000 | $20.98 | 89.1 |
| 3 | GPT-5.2 Max | OpenAI | 1000000 | $21.39 | 89.2 |
| 4 | Claude Sonnet 4.5 Max | Anthropic | 1000000 | $19.90 | 87.2 |
| 5 | GPT-5.2 | OpenAI | 2000000 | $19.71 | 88.0 |
| 6 | GPT-5.1 Pro | OpenAI | 200000 | $19.77 | 87.8 |
| 7 | o4 Max | OpenAI | 2000000 | $19.51 | 86.2 |
| 8 | Claude Sonnet 4.5 Reasoning | Anthropic | 400000 | $19.48 | 87.7 |
| 9 | Claude Opus 4.5 Max | Anthropic | 1000000 | $20.90 | 87.8 |
| 10 | Claude Opus 4.5 Reasoning | Anthropic | 2000000 | $20.91 | 88.2 |
What this score means
On SWE-bench Verified, Gemini 3 Flash Nano sits at #379 of 600. The leader, GPT-5.2 Pro, scores 81.7, so the gap to the top is 26.0 points. The median model in this index scores 61.0, which puts Gemini 3 Flash Nano below the midpoint.
Google DeepMind models average 66.4 on this benchmark. Gemini 3 Flash Nano is 10.7 points below that provider line, so it is a weaker result than the average Google DeepMind model.
Among mid-range models, the average is 54.9. Gemini 3 Flash Nano is 0.8 points above that group. This is the more useful comparison if you are shortlisting within the same tier rather than across the whole index.
Read a 55.7 as a relative signal, not an absolute guarantee. Benchmark scores depend on prompt format, evaluation harness and contamination controls. Use this page to narrow the shortlist, then test the model on your own data.
Price context
At $7.56 per million input tokens, Gemini 3 Flash Nano is above the median input price of $4.00 across the 600 models scored on SWE-bench Verified. The models immediately around it in the ranking are shown below so you can compare score and price together.
| Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|
| ERNIE 4.5 Nano | Baidu | 32768 | $6.01 | 65.6 |
| Phi-3.5 Instruct | Microsoft | 16384 | $2.67 | 70.1 |
| ERNIE 4.0 Mini | Baidu | 32768 | $7.11 | 68.8 |
| Firesearch Reasoning | Fireworks AI | 32768 | $7.74 | 69.0 |
| Gemini 3 Flash Nano | Google DeepMind | 32768 | $7.56 | 69.4 |
| Firesearch | Fireworks AI | 32768 | $7.03 | 68.5 |
| Sonar Pro Nano | Perplexity | 32768 | $5.50 | 66.1 |
Other benchmarks for Gemini 3 Flash Nano
| Benchmark | Score | Rank | Percentile | Relative |
|---|---|---|---|---|
| MMLU-Pro | 71.4 | 386 | 36th | |
| GPQA Diamond | 62.9 | 384 | 36th | |
| HumanEval | 73.0 | 372 | 38th | |
| MATH-500 | 75.0 | 323 | 46th | |
| AIME 2025 | 62.9 | 365 | 39th | |
| LiveCodeBench | 60.3 | 364 | 39th | |
| IFEval | 77.5 | 371 | 38th | |
| TruthfulQA | 72.0 | 379 | 37th | |
| HellaSwag | 83.4 | 308 | 49th | |
| MMMU | 69.5 | 316 | 47th | |
| Arena Elo | 1348.8 | 367 | 39th |
FAQ
What score does Gemini 3 Flash Nano get on SWE-bench Verified?
Gemini 3 Flash Nano scores 55.7 on SWE-bench Verified in this index. The benchmark average is 57.5 and the top score is 81.7.
How does Gemini 3 Flash Nano rank on SWE-bench Verified?
It ranks #379 of 600 models, in the 37th percentile. The leader is GPT-5.2 Pro at 81.7.
Is Gemini 3 Flash Nano good at SWE-bench Verified?
It is below the median for this benchmark, so test it carefully before relying on it for this capability. The result should be read alongside its price and context window.
How is the SWE-bench Verified score calculated?
SWE-bench Verified is a coding benchmark. Scores in this index are modelled estimates on a 0–100 scale (or Elo for Arena), derived from capability tier and benchmark difficulty. They are not official leaderboard results.
What does Gemini 3 Flash Nano cost?
Gemini 3 Flash Nano costs $7.56 per million input tokens and $41.55 per million output tokens.