Hunyuan-Turbo Nano on Arena Elo: score, rank and what it means
Hunyuan-Turbo Nano scores 1298.8 on Arena Elo, placing it #422 of 600 models in the index. The benchmark average is 1349.9 and the leader is Claude Opus 4.5 Max at 1501.9.
Score distribution
The chart shows the top 10 models on Arena Elo, with Hunyuan-Turbo Nano highlighted. Longer bars mean higher scores.
Top 10 leaderboard
| # | Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|---|
| 1 | Claude Opus 4.5 Max | Anthropic | 1000000 | $20.90 | 87.8 |
| 2 | GPT-5.2 Reasoning | OpenAI | 1000000 | $20.98 | 87.5 |
| 3 | GPT-5.2 Turbo | OpenAI | 1000000 | $20.73 | 87.4 |
| 4 | Claude Opus 4.5 Reasoning | Anthropic | 2000000 | $20.91 | 88.2 |
| 5 | GPT-5.2 Max | OpenAI | 1000000 | $21.39 | 89.2 |
| 6 | Gemini 3 Pro Turbo | Google DeepMind | 400000 | $19.62 | 86.4 |
| 7 | Grok 4 Max | xAI | 2000000 | $19.70 | 86.6 |
| 8 | Claude Opus 4.5 | Anthropic | 400000 | $19.42 | 87.7 |
| 9 | GPT-5.1 Pro | OpenAI | 200000 | $19.77 | 87.8 |
| 10 | Grok 4 Reasoning | xAI | 2000000 | $19.67 | 87.8 |
What this score means
On Arena Elo, Hunyuan-Turbo Nano sits at #422 of 600. The leader, Claude Opus 4.5 Max, scores 1501.9, so the gap to the top is 203.1 points. The median model in this index scores 1373.8, which puts Hunyuan-Turbo Nano below the midpoint.
Tencent models average 1357.4 on this benchmark. Hunyuan-Turbo Nano is 58.6 points below that provider line, so it is a weaker result than the average Tencent model.
Among mid-range models, the average is 1332.0. Hunyuan-Turbo Nano is 33.2 points below that group. This is the more useful comparison if you are shortlisting within the same tier rather than across the whole index.
Read a 1298.8 as a relative signal, not an absolute guarantee. Benchmark scores depend on prompt format, evaluation harness and contamination controls. Use this page to narrow the shortlist, then test the model on your own data.
Price context
At $4.65 per million input tokens, Hunyuan-Turbo Nano is above the median input price of $4.00 across the 600 models scored on Arena Elo. The models immediately around it in the ranking are shown below so you can compare score and price together.
| Model | Provider | Context | Input / 1M | Avg score |
|---|---|---|---|---|
| Nova Pro Nano | Amazon | 8192 | $5.44 | 65.4 |
| MiniMax-M2 8B | MiniMax | 32768 | $1.65 | 61.7 |
| Kimi K1.5 8B | Moonshot AI | 8192 | $1.54 | 62.2 |
| Firefunction Mini | Fireworks AI | 32768 | $4.63 | 63.2 |
| Hunyuan-Turbo Nano | Tencent | 32768 | $4.65 | 62.7 |
| SmolLM3 Instruct | Hugging Face | 8192 | $1.69 | 63.6 |
| DeepSeek-R1 7B | DeepSeek | 32768 | $1.79 | 63.0 |
Other benchmarks for Hunyuan-Turbo Nano
| Benchmark | Score | Rank | Percentile | Relative |
|---|---|---|---|---|
| MMLU-Pro | 66.2 | 438 | 27th | |
| GPQA Diamond | 58.2 | 425 | 29th | |
| SWE-bench Verified | 49.4 | 426 | 29th | |
| HumanEval | 67.1 | 421 | 30th | |
| MATH-500 | 66.0 | 413 | 31th | |
| AIME 2025 | 51.5 | 445 | 26th | |
| LiveCodeBench | 51.0 | 439 | 27th | |
| IFEval | 73.0 | 417 | 31th | |
| TruthfulQA | 67.9 | 413 | 31th | |
| HellaSwag | 76.1 | 426 | 29th | |
| MMMU | 63.0 | 398 | 34th |
FAQ
What score does Hunyuan-Turbo Nano get on Arena Elo?
Hunyuan-Turbo Nano scores 1298.8 on Arena Elo in this index. The benchmark average is 1349.9 and the top score is 1501.9.
How does Hunyuan-Turbo Nano rank on Arena Elo?
It ranks #422 of 600 models, in the 30th percentile. The leader is Claude Opus 4.5 Max at 1501.9.
Is Hunyuan-Turbo Nano good at Arena Elo?
It is below the median for this benchmark, so test it carefully before relying on it for this capability. The result should be read alongside its price and context window.
How is the Arena Elo score calculated?
Arena Elo is a preference benchmark. Scores in this index are modelled estimates on a 0–100 scale (or Elo for Arena), derived from capability tier and benchmark difficulty. They are not official leaderboard results.
What does Hunyuan-Turbo Nano cost?
Hunyuan-Turbo Nano costs $4.65 per million input tokens and $25.39 per million output tokens.